the iinetwork: coverage
Type your number into the broadband checker below and it will tell you the exchange you are connected to and whether ADSL2+ places are currently available in your area.
Getting onto our network means you're able to get Naked DSL or broadband2+ from us. However, this is only a preliminary service check, a conclusive check can only be completed through the application process.
If your exchange is not listed below, it means construction hasn't begun in that exchange yet. However, as we're constantly expanding our network, check back soon to see if we've started.
Places on our ADSL2+ broadband network are allocated on a first come first serve basis. "Limited port availability" means that your exchange is filling up fast or may currently be full. Ports free up from time to time, so check back often for an up-to-date estimate of availability.
This is a flexible schedule, as many aspects of this infrastructure rollout are outside our direct control. Often sites will be added or removed from the schedule and completion dates re-examined as new information comes to light.
If you have any questions regarding this page be sure to check out the broadband FAQ.
| check for broadband2+ and broadband1 on your phone number |
|---|
| status | description |
|---|---|
| proposed | Currently being investigated for a future iiNet DSLAM build. These are proposed sites only and have no estimated time for completion. |
| in progress | We have begun installing our DSLAM equipment into the exchange. The time taken in this phase varies depending on the conditions of the exchange, but usually takes about 6 weeks to complete. |
| construction complete | Physical construction of our DSLAM has finished. From here, the equipment must be commissioned and thoroughly tested before activation. |
| active | The DSLAM is online and accepting new customers. Migration of existing customers onto the DSLAM will take place as soon as possible. |
ACT
| exchange | status | forecast active | migration due | comments |
|---|---|---|---|---|
| Belconnen | ![]() | Complete | ||
| Civic | ![]() | Complete | Limited port availability | |
| Crace | ![]() | Complete | ||
| Deakin | ![]() | Complete | ||
| Kambah | ![]() | Complete | ||
| Lanyon | ![]() | Complete | ||
| Manuka | ![]() | Complete | ||
| Mawson | ![]() | Complete | ||
| Melba | ![]() | Complete | ||
| Monash | ![]() | Complete | ||
| Scullin | ![]() | Complete | ||
| Weston Creek | ![]() | Complete |
NSW
| exchange | status | forecast active | migration due | comments |
|---|---|---|---|---|
| Ashfield | ![]() | Complete | ||
| Avalon Beach | ![]() | Complete | ||
| Balgowlah | ![]() | Complete | ||
| Balmain | ![]() | Complete | ||
| Bankstown | ![]() | Complete | ||
| Baulkham Hills | ![]() | Complete | ||
| Berowra | ![]() | Complete | ||
| Blacktown | ![]() | Complete | ||
| Bondi | ![]() | Complete | ||
| Burwood | ![]() | Complete | ||
| Campsie | ![]() | Complete | ||
| Carlingford | ![]() | Complete | ||
| Carramar | ![]() | Complete | ||
| Castle Hill | ![]() | Complete | ||
| Chatswood | ![]() | Complete | ||
| City South | ![]() | Complete | ||
| Concord | ![]() | Complete | ||
| Coogee | ![]() | Complete | ||
| Cremorne | ![]() | Complete | ||
| Cronulla | ![]() | Complete | ||
| Dalley | ![]() | Complete | ||
| Dee Why | ![]() | Complete | ||
| Drummoyne | ![]() | Complete | ||
| East | ![]() | Complete | ||
| Eastwood | ![]() | Complete | ||
| Edensor Park | ![]() | Complete | ||
| Edgecliff | ![]() | Complete | ||
| Engadine | ![]() | Complete | ||
| Epping | ![]() | Complete | ||
| Erskine Park | ![]() | Complete | ||
| Five Dock | ![]() | Complete | ||
| Frenchs Forest | ![]() | Complete | ||
| Glebe | ![]() | Complete | ||
| Granville | ![]() | Complete | ||
| Harbord | ![]() | Complete | ||
| Haymarket | ![]() | Complete | ||
| Homebush | ![]() | Complete | Limited port availability | |
| Hornsby | ![]() | Complete | ||
| Hunters Hill | ![]() | Complete | ||
| Hurstville | ![]() | Complete | ||
| Ingleburn | ![]() | Complete | ||
| Kellyville | ![]() | Complete | ||
| Kensington | ![]() | Complete | ||
| Kent | ![]() | Complete | ||
| Killara | ![]() | Complete | ||
| Kingsgrove | ![]() | Complete | ||
| Kogarah | ![]() | Complete | ||
| Lakemba | ![]() | Complete | ||
| Lane Cove | ![]() | Complete | ||
| Lidcombe | ![]() | Complete | ||
| Lindfield | ![]() | Complete | ||
| Liverpool | ![]() | Complete | ||
| Manly | ![]() | Complete | ||
| Maroubra | ![]() | Complete | ||
| Mascot | ![]() | Complete | ||
| Matraville | ![]() | Complete | ||
| Menai | ![]() | Complete | ||
| Miller | ![]() | Complete | ||
| Minto | ![]() | Complete | ||
| Miranda | ![]() | Complete | ||
| Mona Vale | ![]() | Complete | ||
| Mosman | ![]() | Complete | ||
| Newtown | ![]() | Complete | ||
| North Parramatta | ![]() | Complete | ||
| North Ryde | ![]() | Complete | ||
| North Sydney | ![]() | Complete | ||
| Northbridge | ![]() | Complete | ||
| Parramatta | ![]() | Complete | ||
| Peakhurst | ![]() | Complete | ||
| Pendle Hill | ![]() | Complete | ||
| Pennant Hills | ![]() | Complete | ||
| Petersham | ![]() | Complete | ||
| Pymble | ![]() | Complete | ||
| Quakers Hill | ![]() | Complete | Limited port availability | |
| Queanbeyan | ![]() | Complete | ||
| Ramsgate | ![]() | Complete | ||
| Randwick | ![]() | Complete | Limited port availability | |
| Redfern | ![]() | Complete | ||
| Revesby | ![]() | Complete | ||
| Rockdale | ![]() | Complete | ||
| Rooty Hill | ![]() | Complete | ||
| Rose Bay | ![]() | Complete | ||
| Rydalmere | ![]() | Complete | ||
| Ryde | ![]() | Complete | ||
| Sefton | ![]() | Complete | ||
| Seven Hills | ![]() | Complete | ||
| Silverwater | ![]() | Complete | ||
| South Strathfield | ![]() | Complete | ||
| St Leonards | ![]() | Complete | ||
| St Marys | ![]() | Complete | ||
| Sutherland | ![]() | Complete | ||
| Sylvania | ![]() | |||
| Undercliffe | ![]() | Complete | Limited port availability | |
| Vaucluse | ![]() | Complete | ||
| Wahroonga | ![]() | Complete | ||
| Waverley | ![]() | Complete | ||
| Wetherill Park | ![]() | Complete | ||
| Willoughby | ![]() | Complete |
NT
| exchange | status | forecast active | migration due | comments |
|---|---|---|---|---|
| Darwin | ![]() | Complete | Limited port availability |
QLD
| exchange | status | forecast active | migration due | comments |
|---|---|---|---|---|
| Acacia Ridge | ![]() | Complete | ||
| Albany Creek | ![]() | Complete | ||
| Albion | ![]() | Complete | ||
| Alexandra Hills | ![]() | Complete | ||
| Aspley | ![]() | Complete | ||
| Beenleigh | ![]() | Complete | ||
| Bulimba | ![]() | Complete | ||
| Camp Hill | ![]() | Complete | Limited port availability | |
| Capalaba | ![]() | Complete | ||
| Chapel Hill | ![]() | Complete | ||
| Charlotte | ![]() | Complete | ||
| Chermside | ![]() | Complete | ||
| Cleveland | ![]() | Complete | ||
| Coorparoo | ![]() | Complete | Limited port availability | |
| Eight Mile Plains | ![]() | Complete | ||
| Everton Park | ![]() | Complete | ||
| Ferny Hills | ![]() | Complete | ||
| Inala | ![]() | Complete | ||
| Ipswich | ![]() | |||
| Jamboree Heights | ![]() | Complete | ||
| Kallangur | ![]() | Complete | ||
| Loganholme | ![]() | Complete | ||
| Lutwyche | ![]() | Complete | ||
| Merrimac | ![]() | |||
| Mitchelton | ![]() | Complete | ||
| Mount Gravatt | ![]() | Complete | ||
| Nerang | ![]() | |||
| New Farm | ![]() | Complete | ||
| Newmarket | ![]() | Complete | ||
| Nundah | ![]() | Complete | ||
| Paddington | ![]() | Complete | Limited port availability | |
| Robina | ![]() | |||
| Salisbury | ![]() | Complete | ||
| Sherwood | ![]() | Complete | ||
| Slacks Creek | ![]() | Complete | ||
| South Brisbane | ![]() | Complete | Limited port availability | |
| Southport | ![]() | |||
| Spring Hill | ![]() | Complete | ||
| Sunnybank | ![]() | Complete | ||
| Surfers Paradise | ![]() | |||
| The Gap | ![]() | Complete | ||
| Tingalpa | ![]() | Complete | ||
| Toowong | ![]() | Complete | ||
| Toowoomba | ![]() | |||
| Valley | ![]() | Complete | Limited port availability | |
| Wellington Point | ![]() | Complete | ||
| Woolloongabba | ![]() | Complete | ||
| Wynnum | ![]() | Complete | ||
| Yeronga | ![]() | Complete | ||
| Zillmere | ![]() | Complete |
SA
| exchange | status | forecast active | migration due | comments |
|---|---|---|---|---|
| Blackwood | ![]() | Complete | ||
| Brighton | ![]() | Complete | ||
| Edwardstown | ![]() | Complete | ||
| Gepps Cross | ![]() | Complete | ||
| Glenelg | ![]() | Complete | ||
| Glenunga | ![]() | Complete | ||
| Hampstead | ![]() | Complete | ||
| Henley Beach | ![]() | Complete | ||
| Lonsdale | ![]() | Complete | ||
| Modbury | ![]() | Complete | ||
| Norwood | ![]() | Complete | ||
| Paradise | ![]() | Complete | ||
| Prospect | ![]() | Complete | ||
| Reynella | ![]() | Complete | ||
| Salisbury | ![]() | Complete | ||
| St Peters | ![]() | Complete | ||
| Stirling | ![]() | |||
| Unley | ![]() | Complete | ||
| Woodville | ![]() | Complete |
TAS
| exchange | status | forecast active | migration due | comments |
|---|---|---|---|---|
| Davey | ![]() | Complete | Limited port availability |
VIC
| exchange | status | forecast active | migration due | comments |
|---|---|---|---|---|
| Ascot Vale | ![]() | Complete | ||
| Balaclava | ![]() | Complete | ||
| Batman | ![]() | |||
| Belgrave | ![]() | Complete | ||
| Blackburn | ![]() | Complete | ||
| Box Hill | ![]() | Complete | ||
| Brighton | ![]() | Complete | ||
| Brooklyn | ![]() | |||
| Brunswick | ![]() | Complete | ||
| Burwood | ![]() | |||
| Camberwell | ![]() | Complete | ||
| Canterbury | ![]() | Complete | Limited port availability | |
| Caulfield | ![]() | Complete | Limited port availability | |
| Chelsea | ![]() | Complete | ||
| Cheltenham | ![]() | Complete | ||
| Clayton | ![]() | Complete | Limited port availability | |
| Coburg | ![]() | |||
| Collingwood | ![]() | Complete | ||
| Croydon | ![]() | Complete | ||
| Dandenong | ![]() | Complete | ||
| Deepdene | ![]() | Complete | ||
| Doncaster | ![]() | Complete | ||
| Doncaster East | ![]() | Complete | ||
| East Kew | ![]() | Complete | Wk 2 July | |
| Elsternwick | ![]() | Complete | ||
| Eltham | ![]() | Complete | Limited port availability | |
| Elwood | ![]() | Complete | ||
| Exhibition | ![]() | Complete | ||
| Flemington | ![]() | Complete | Limited port availability | |
| Glen Iris | ![]() | |||
| Greensborough | ![]() | Complete | ||
| Hartwell | ![]() | Complete | ||
| Hawthorn | ![]() | Complete | ||
| Heatherton | ![]() | Complete | ||
| Heidelberg | ![]() | Complete | Limited port availability | |
| Highett | ![]() | Complete | ||
| Kew | ![]() | |||
| Kooyong | ![]() | Complete | ||
| Lonsdale | ![]() | Complete | Limited port availability | |
| Lyndhurst | ![]() | Complete | ||
| Malvern | ![]() | Complete | ||
| Mitcham | ![]() | Complete | ||
| Mordialloc | ![]() | Complete | ||
| Moreland | ![]() | Complete | ||
| Mount Eliza | ![]() | Complete | ||
| Narre Warren | ![]() | Complete | ||
| North Balwyn | ![]() | |||
| North Essendon | ![]() | Complete | ||
| North Melbourne | ![]() | Complete | ||
| Northcote | ![]() | Complete | Limited port availability | |
| Oakleigh | ![]() | Complete | Limited port availability | |
| Ormond | ![]() | Complete | ||
| Port Melbourne | ![]() | Complete | ||
| Preston | ![]() | Complete | ||
| Reservoir | ![]() | |||
| Richmond | ![]() | Complete | Limited port availability | |
| Ringwood | ![]() | Complete | Wk 4 June | |
| Sandringham | ![]() | Complete | ||
| Scoresby | ![]() | Complete | ||
| Seaford | ![]() | Complete | ||
| South Melbourne | ![]() | Complete | ||
| South Morang | ![]() | Complete | ||
| South Oakleigh | ![]() | Complete | ||
| South Yarra | ![]() | Complete | ||
| Springvale | ![]() | Complete | ||
| St Kilda | ![]() | Complete | ||
| Tally Ho | ![]() | Complete | ||
| Thornbury | ![]() | Complete | ||
| Toorak | ![]() | Complete | Limited port availability | |
| Wantirna | ![]() | Complete | ||
| Wheelers Hill | ![]() | Complete | ||
| Windsor | ![]() | Complete |
WA
| exchange | status | forecast active | migration due | comments |
|---|---|---|---|---|
| Applecross | ![]() | Complete | ||
| Armadale | ![]() | Complete | ||
| Ascot | ![]() | Complete | ||
| Attadale | ![]() | Complete | ||
| Balcatta | ![]() | Complete | ||
| Ballajura | ![]() | Complete | Limited port availability | |
| Bassendean | ![]() | Complete | ||
| Bateman | ![]() | Complete | ||
| Beechboro | ![]() | Complete | ||
| Bulwer | ![]() | Complete | Wk 3 July | Limited port availability |
| Burns Beach | ![]() | Complete | ||
| Canning Vale | ![]() | Complete | ||
| Cannington | ![]() | Limited port availability | ||
| City Beach | ![]() | Complete | ||
| Cottesloe | ![]() | Complete | ||
| Currambine | ![]() | Complete | ||
| Darlington | ![]() | Complete | ||
| Doubleview | ![]() | Complete | Limited port availability | |
| Ellenbrook | ![]() | Complete | ||
| Forrestfield | ![]() | Complete | ||
| Fremantle | ![]() | Complete | ||
| Girrawheen | ![]() | Complete | ||
| Gosnells | ![]() | Complete | ||
| Greenmount | ![]() | Complete | ||
| Hamersley | ![]() | Complete | Limited port availability | |
| Hilton | ![]() | Complete | ||
| Jandakot | ![]() | Complete | ||
| Jandakot South | ![]() | Complete | Limited port availability | |
| Joondalup | ![]() | Complete | ||
| Kalamunda | ![]() | Complete | ||
| Kelmscott | ![]() | Complete | ||
| Kewdale | ![]() | Complete | ||
| Kingsley | ![]() | Complete | ||
| Landsdale | ![]() | Complete | Limited port availability | |
| Lesmurdie | ![]() | Complete | Limited port availability | |
| Maddington | ![]() | Complete | ||
| Maida Vale | ![]() | Complete | ||
| Manning | ![]() | Complete | Limited port availability | |
| Maylands | ![]() | Complete | Limited port availability | |
| Medina | ![]() | Complete | ||
| Midland | ![]() | Complete | ||
| Mindarie | ![]() | Complete | ||
| Morley | ![]() | Complete | ||
| Mt Hawthorn | ![]() | Complete | Limited port availability | |
| Mullaloo | ![]() | Complete | ||
| Mundaring | ![]() | Complete | ||
| Nedlands | ![]() | Complete | Complete | |
| Palmyra | ![]() | Complete | ||
| Pier | ![]() | Complete | ||
| Quinns Rock | ![]() | Complete | Limited port availability | |
| Riverton | ![]() | Complete | Limited port availability | |
| Rockingham | ![]() | Complete | Limited port availability | |
| Roleystone | ![]() | Complete | ||
| Scarborough | ![]() | Complete | ||
| South Perth | ![]() | Complete | Limited port availability | |
| Spearwood | ![]() | Complete | ||
| Subiaco | ![]() | Complete | ||
| Tuart Hill | ![]() | Complete | ||
| Victoria Park | ![]() | Complete | Limited port availability | |
| Wanneroo | ![]() | Complete | Limited port availability | |
| Wellington | ![]() | Complete | ||
| Wembley | ![]() | Complete |






